Product Approval List
| Sr No. | Generic Name | Product Name |
|---|---|---|
| 1 | Levosulpiride 50mg Tablets {Un-Coated} | Sulpri-AT Tablets |
| 2 | Azithromycin Tablets USP 500 mg | Azith-AT Tablets |
| 3 | Diclofenac Sodium and & Paracetamol Tablets IP (50mg +500mg) | P-Diclo Tablets |
| 4 | Montelukast Sodium and Levocetirizine HCl Tablets IP (10mg+5mg) | L-Montel Tablets |
| 5 | Nimesulide and Paracetamol Tablets (100mg +325mg) | NIM-PRA Tablets |
| 6 | Pantoprazole Sodium Delayed Release Tablets USP | Panto-AT Tablets |
| 7 | Paracetamol Tablets BP 650 mg | Para-AT Tablets |
| 8 | Sertraline Tablets BP 100 mg {Coated} Tio2 BP | Serta-AT Tablets |
| 9 | Sucralfate Tablets USP 1gm | Sucra-AT Tablets |
| 10 | Gabapentin 300 mg & Methycobalamin 500 mcg Capsules | Gabamet |
| 11 | Omeprazole & Domperidone Capsules | Omizd-AT |
| 12 | Cefpodoxime 50 mg Dry Syrup | Cefpo-AT |
| 13 | Cefixime 200 mg Dry Syrup | Exim-AT |
| 14 | Amoxycillin & Potassium Clavulanate Tablets 625 mg | Amoclav |
| 15 | Tinidazole Tablets IP 500 mg | Tinzid -AT |
| 16 | Rabeprazole sodium 20 mg (EC) & Itopride hcl 150 mg (SR) Capsules | R-BITO |
| 17 | Etoricoxib Tablets IP 120 mg | E-TEXIB |
| 18 | Lansoprazole (EC) & Domeridone (SR) Capsules IP | LANZID-AT |
| 19 | Niclosamide tablet IP 500 MG | NICLOSAMAT |
| 20 | CIFIXIME 100/5 ML DS USP | FIXIM 100 DS |
| 21 | fluconazole tablets USP 150 mg | |
| 22 | fluconazole tablets USP 200 mg | |
| 23 | Ofloxacin & Ornidazole tablets (200 mg + 500 mg) | |
| 24 | ACECLOFENAC & PARACETAMOL TABLETS (100 MG+325 MG) | |
| 25 | Amoxycillin & Potassium Clavulanate Oral Suspension BP (200mg+28.5mg) | |
| 26 | Amoxicillin Capsules BP 250 mg | |
| 27 | Amoxicillin Capsules BP 500 mg | AMOXI-AT, MARIMOX-500 |
| 28 | Ciprofloxacin Tablets USP 250 mg | |
| 29 | Ciprofloxacin Tablets USP 500 mg | |
| 30 | Levofloxacin Tablets USP 500 mg | |
| 31 | Ampicillin Capsules BP 250 mg | |
| 32 | Ampicillin Capsules BP 500 mg | |
| 33 | Metformin Tablets USP 500 mg | |
| 34 | Metformin Tablets USP 500 mg | |
| 35 | Sildenafil Tablets USP 100 mg | |
| 36 | Nimesulide and Paracetamol Tablets (100mg +325mg) | |
| 37 | ZINC SULPHATE DISPERSIBLE TABLETS IP 20 MG | MATZIC-20 |
| 38 | PROPRANOLOL HCL IP 40 MG | PROPMAT-40 |
| 39 | PROPRANOLOL HCL IP 10 MG | PROPMAT-10 |
| 40 | GLIMEPIRIDE TABLET 2 MG | GLIMZIDE |
| 41 | QUETIAPINE TABLET IP 25 MG | MOOD-AT |
GENERAL RANGE
| Sr No. | Composition | Packaging |
|---|---|---|
| 1 | ACECLOFENAC 100MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG TAB | 10X10 ALU |
| 2 | ACECLOFENAC 100MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 10MG TAB | 10X10 ALU |
| 3 | ACECLOFENAC 100MG + PARACETAMOL 325MG TABLETS (205 MM) | 10X10 BLISTER |
| 4 | ACECLOFENAC 100MG + PARACETAMOL 325MG TABLETS ALU (144 MM) | 10X10 ALU |
| 5 | PARACETAMOL 650 MG | 10X10 BLISTER |
| 6 | PARACETAMOL 500 MG | 10X10 BLISTER |
| 7 | ACECLOFENAC 100MG + PARACETAMOL 325MG + CHLORZOXAZONE 250MG | 10X10 ALU |
| 8 | ACECLOFENAC 100MG + PARACETAMOL 325MG + THIOCOLCHICOSIDE 4MG | 10X10 ALU |
| 9 | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 4MG | 10X10 ALU |
| 10 | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 8 MG | 10X10 ALU |
| 11 | NIMESULIDE 100MG + PARACETAMOL 325MG | 10X10 BLISTER |
| 12 | NIMESULIDE 100MG + PARACETAMOL 325MG+ SERRATIOPEPTIDASE 15 MG | 10X10 ALU |
| 13 | DICLOFENAC SODIUM 50MG + PARACETAMOL 325 MG | 10X10 BLISTER |
| 14 | DICLOFENAC POTTASIUM 50MG + PARACETAMOL 325 MG | 10X10 BLISTER |
| 15 | DICLOFENAC SODIUM 50MG + PARACETAMOL 325 MG + SERRATIOPEPTIDASE 15 MG | 10X10 ALU |
| 16 | DICLOFENAC POTTASIUM 50MG + PARACETAMOL 325 MG + SERRATIOPEPTIDASE 10 MG | 10X10 ALU |
| 17 | DICLOFENAC SODIUM 50MG + SERRATIOPEPTIDASE 10 MG | 10X10 BLISTER |
| 18 | DICLOFENAC POTASSIUM 50MG + PARACETAMOL 325MG + CHLORZOXAZONE 250MG | 10X10 BLISTER |
| 19 | AZITHROMYCIN 500MG + LACTIC ACID BACILLUS 60 MILLION SPORES | 10X3 BLISTER |
| 20 | DROTAVERINE 80 MG + MEFENAMIC 250 MG | 10X10 BLISTER |
| 21 | PANTOPRAZOLE 40 MG | 10X10 ALU |
| 22 | PANTOPRAZOLE 40MG + DOMPERIDONE 10 MG TAB | 10X10 ALU |
| 23 | PANTOPRAZOLE 40MG + DOMPERIDONE 30MG DSR | 10X10 ALU |
| 24 | PANTOPRAZOLE 40MG + LEVOSULPIRIDE 75MG DSR | 10X10 ALU |
| 25 | LEVOCETIRIZINE 5MG | 10X10 ALU |
| 26 | MONTELUKAST 10MG + LEVOCETIRIZINE 5MG | 10X10 ALU |
| 27 | OMEPRAZOLE 20MG + DOMPERIDONE 10MG | 20X15 STRIP |
| 28 | OMEPRAZOLE 20 MG | 20X15 STRIP |
| 29 | SILDENAFIL 100MG TAB (RED COLOUR) | 20X1X4 BLISTER |
| 30 | SILDENAFIL 100MG TAB (BLUE COLOUR) | 20X1X4 BLISTER |
| 31 | SILDENAFIL 50 MG TAB (RED COLOUR) | 20X1X4 BLISTER |
| 32 | SILDENAFIL 50 MG TAB (BLUE COLOUR) | 20X1X4 BLISTER |
| 33 | TERBINAFINE 250 MG | 10X1X7 BLISTER |
| 34 | RABEPRAZOLE 20MG + DOMPERIDONE 30MG DSR | 10X10 ALU |
| 35 | RABEPRAZOLE 20MG + LEVOSULPIRIDE 75 MG | 10X10 ALU |
| 36 | ESOMEPRAZOLE 40 MG + DOMPERIDONE 30MG | 10X10 ALU |
| 37 | ITRACONAZOLE 100 | 10X10 BLISTER |
| 38 | FLUCONAZOLE 150 MG | 50X1X1 BLISTER |
| 39 | FLUCONAZOLE 200 MG | 50X1X1 BLISTER |
| 40 | DEFLAZACORT 6 MG | 10X10 ALU |
| 41 | FEXOFENADINE 120 MG | 10X1X10 BLISTER |
| 42 | FEXOFENADINE 180 MG | 10X1X10 BLISTER |
| 43 | FEXOFENADINE 120 MG + MONTELUKAST 10 MG | 10X10 BLISTER |
| 44 | OFLOXACINE 200 MG | 10X10 BLISTER |
| 45 | OFLOXACINE 200 MG + ORNIDAZOLE 500 MG | 10X10 BLISTER |
| 46 | LEVOFLOXACIN 250 MG + ORNIDAZOLE 500 MG TAB | 10X10 BLISTER |
| 47 | LEVOFLOXACIN 500 MG | 10X10 BLISTER |
| 48 | LEVOFLOXACIN 500 MG -1 | 2X5X10 BLISTER |
| 49 | FERROUS ASCORBATE 100MG + FOLIC ACID 1.5 MG + ZINC SULPHATE 22.5 MG | 10X10 ALU |
| 50 | ETORICOXIB 60 MG + THIOCOLCHICOSIDE 4 MG | 10X10 ALU |
| 51 | URSODEOXYCHOLIC 300 MG | 10X10 ALU |
| 52 | METHYLPREDNISOLONE 4 MG | 10X10 ALU |
| 53 | METHYLPREDNISOLONE 8 MG | 10X10 ALU |
| 54 | METHYLPREDNISOLONE 16 MG | 10X10 ALU |
| 55 | ACECLOFENAC 100MG + PARACETAMOL 325MG+ PHENYLEPHRINE 5MG + CETIRIZINE 10MG + CAFFEINE 25MG | 10X10 ALU |
| 56 | ACECLOFENAC 100MG + PARACETAMOL 325MG + PHENYLEPHRINE 5MG + CETIRIZINE 10MG + CAFFEINE 25MG | 10X10 BLISTER |
| 57 | LINZOLID 600 MG | 10X10 ALU |
| 58 | DOXYCYCLINE HCL 100MG + LACTIDE ACID BACILLUS 5 MILLION SPORES | 10X10 BLISTER |
BETA RANGE
| Sr No. | Composition | Packaging |
|---|---|---|
| 1 | AMOXYCILLIN 250 MG + POTASSIUM CLAVULANATE AVICEL 125MG | 10X10 ALU |
| 2 | AMOXYCILLIN 250 MG + POTASSIUM CLAVULANATE AVICEL 125MG | 10X6 ALU |
| 3 | AMOXYCILLIN 500 MG + POTASSIUM CLAVULANATE AVICEL 125MG | 10X10 ALU |
| 4 | AMOXYCILLIN 500 MG + POTASSIUM CLAVULANATE AVICEL 125MG | 10X1X10 ALU |
| 5 | AMOXYCILLIN 500 MG + POTASSIUM CLAVULANATE AVICEL 125MG | 10X6 ALU |
| 6 | AMOXYCILLIN 500 MG + POTASSIUM CLAVULANATE AVICEL 125MG + LACTIC ACID BACILLUS 60 MILLION SPORES | 10X10 ALU |
| 7 | AMOXYCILLIN 500 MG + POTASSIUM CLAVULANATE AVICEL 125MG + LACTIC ACID BACILLUS 60 MILLION SPORES | 10X1X10 ALU |
| 8 | AMOXYCILLIN 500 MG + POTASSIUM CLAVULANATE AVICEL 125MG + LACTIC ACID BACILLUS 60 MILLION SPORES | 10X6 ALU |
| 9 | AMOXYCILLIN 500 MG | 10X10 BLISTER |
| 10 | AMOXYCILLIN 250 MG | 10X10 BLISTER |
| 11 | AMOXYCILLIN 125 DISPERSIBLE TABLET | 10X10 STRIP |
| 12 | AMOXYCILLIN 250 DISPERSIBLE TABLET | 10X10 STRIP |
| 13 | CEFIXIME 200MG + POTASSIUM CLAVULANATE AVICEL 125MG | 10X10 ALU |
| 14 | CEFIXIME 200MG + POTASSIUM CLAVULANATE AVICEL 125MG | 10X1X10 ALU |
| 15 | CEFIXIME 100 MG DISPERSIBLE TABLET | 10X10 ALU |
| 16 | CEFIXIME 200 MG DISPERSIBLE TABLET | 10X10 ALU |
| 17 | CEFIXIME 200MG + OFLOXACINE 200 MG | 10X10 ALU |
| 18 | CEFIXIME 200 MG + LACTIC ACID BACILLUS 60 MILLION SPORES | 10X10 ALU |
| 19 | CEFPODOXIME 200 MG COATED TABLET | 10X10 ALU |
| 20 | CEFPODOXIME 200 MG + POTASSIUM CLAVULANATE AVICEL 125 MG | 10X10 ALU |
| 21 | CEFPODOXIME 200 MG + POTASSIUM CLAVULANATE AVICEL 125 MG | 10X1X10 ALU |
| 22 | CEFUROXIME 500 MG | 10X10 ALU |
| 23 | CEFUROXIME 500 MG + POTASSIUM CLAVULANATE AVICEL 125 MG | 10X10 ALU |
| 24 | CEFUROXIME 500 MG + POTASSIUM CLAVULANATE AVICEL 125 MG | 10X1X10 ALU |
| 25 | CEFUROXIME 250 MG | 10X10 |
| 26 | AMOXYCILLIN 200 MG + POTASSIUM CLAVULANATE SYLOID 28.5 MG DRY SYRUP 3.3GRM | 30 ML WITH WFI PETT BOTTLE |
| 27 | AMOXYCILLIN 200 MG + POTASSIUM CLAVULANATE SYLOID 28.5 MG DRY SYRUP 3.3GRM | 30 ML WITH WFI GLASS BOTTLE |
| 28 | AMOXYCILLIN 400 MG + POTASSIUM CLAVULANATE SYLOID 57 MG DRY SYRUP 6.6 GRM | 30 ML WITH WFI PETT BOTTLE |
| 29 | AMOXYCILLIN 400 MG + POTASSIUM CLAVULANATE SYLOID 57 MG DRY SYRUP 6.6 GRM | 30 ML WITH WFI GLASS BOTTLE |
| 30 | CEFIXIME 50 MG DRY SYRUP | 30 ML WITH WFI PETT BOTTLE |
| 31 | CEFIXIME 50 MG DRY SYRUP | 30 ML WITH WFI GLASS BOTTLE |
| 32 | CEFIXIME 100 MG DRY SYRUP | 30 ML WITH WFI PETT BOTTLE |
| 33 | CEFIXIME 100 MG DRY SYRUP | 30 ML WITH WFI GLASS BOTTLE |
| 34 | CEFIXIME 50MG + POTASSIUM CLAVULANATE SYLOID 31.25 MG | 30 ML WITH WFI PETT BOTTLE |
| 35 | CEFIXIME 50MG + POTASSIUM CLAVULANATE SYLOID 31.25 MG | 30 ML WITH WFI GLASS BOTTLE |
| 36 | CEFPODOXIME 50 MG | 30 ML WITH WFI PETT BOTTLE |
| 37 | CEFPODOXIME 50 MG | 30 ML WITH WFI GLASS BOTTLE |
| 38 | CEFPODOXIME 100 MG | 30 ML WITH WFI PETT BOTTLE |
| 39 | CEFPODOXIME 100 MG | 30 ML WITH WFI GLASS BOTTLE |
| 40 | CEFPODOXIME 50 MG + POTASSIUM CLAVULANATE SYLOID 31.25 MG | 30 ML WITH WFI PETT BOTTLE |
| 41 | CEFPODOXIME 50 MG + POTASSIUM CLAVULANATE SYLOID 31.25 MG | 30 ML WITH WFI GLASS BOTTLE |
Dry Syrup
| Sr No. | Composition | Type of Bottle | Bottle Material | Filling Wt. | Flavour | Colour | Carton Size | Label Size | Batch Size Qty | MOQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amoxycillin-200mg & Potassium Clavulante 28.5mg Dry Syrup | PET | Glass | 3.3gm/30ml | Mango | White | 56x37x98mm | 80x40mm | 10000 Bottle | 2000 Bottle |
| 2 | Amoxycillin-400mg & Potassium Clavulante 57mg Dry Syrup | PET | Glass | 6.6gm/30ml | Mango | White | 56x37x98mm | 80x40mm | 10000 Bottle | 2000 Bottle |